Life Members
| R Miller | R Shaw | S Copeland |
| B Simes | G Dawson | C Zaltron |
| D O'Shaughnessy | T Dodd | J Dal Corobbo |
| D Mitchell | J Borrett | M Dal Corobbo |
| K Purcell | Y Miller | W Redding |
| S Key | J Sellwood | M Prior |
| T Gagliardi | J Midwinter | K Sutton |
| D Pumpa | D Apostolopoulos | M Higgs |
| K Beasley | M Apostolopoulos | P Shearing |
| A Butcher | G Lyons | G Smith |
| M Richter | P Andriani | M Stone |
| M Phillips | T Richter | S Virdi |
Runs Club
| 1000 Runs | 2000 Runs | 3000 Runs | 4000 Runs | 5000 Runs | 10,000 Runs |
| L Andriani | D Apostolopoulos | D Apostolopoulos | J Dal Corobbo | T Gagliardi | T Gagliardi |
| P Andriani | M Apostolopoulos | J Dal Corobbo | T Gagliardi | M Prior | |
| D Apostolopoulos | S Copeland | T Gagliardi | J Midwinter | ||
| M Apostolopoulos | J Dal Corobbo | J Midwinter | M Prior | ||
| R Bridgeland | T Dodd | M Prior | |||
| A Burton | T Gagliardi | ||||
| A Butcher | M Higgs | ||||
| M Casey | J Midwinter | ||||
| C Coombe | R Miller | ||||
| S Copeland | M Prior | ||||
| B Cunningham | W Redding | ||||
| J Dal Corobbo | P Shearing | ||||
| G Dawson | G Smith | ||||
| T Dodd | S Stone | ||||
| T Gagliardi | K Sutton | ||||
| P Gwatking | C Zaltron | ||||
| M Higgs | |||||
| S Key | |||||
| J Midwinter | |||||
| R Miller | |||||
| A Mitchell | |||||
| D Mitchell | |||||
| V Natarajan | |||||
| Z Norris | |||||
| D O'Shaughnessy | |||||
| P Perry | |||||
| M Prior | |||||
| D Pumpa | |||||
| K Purcell | |||||
| W Redding | |||||
| T Richter | |||||
| J Sellwood | |||||
| P Shearing | |||||
| B Simes | |||||
| G Smith | |||||
| S Stone | |||||
| K Sutton | |||||
| P Tronnolone | |||||
| S Virdi | |||||
| J Weaver | |||||
| G White | |||||
| S Wijesinghe | |||||
| I Zadow | |||||
| C Zaltron |
Wickets Club
| 100 Wickets | 200 Wickets | 300 Wickets | 400 Wickets | 500 Wickets |
| A Apostolopoulos | A Apostolopoulos | A Apostolopoulos | M Richter | |
| M Apostolopoulos | M Higgs | M Higgs | C Zaltron | |
| J Borrett | S Key | S Key | ||
| A Butcher | J Midwinter | J Midwinter | ||
| J Dal Corobbo | R Miller | R Miller | ||
| M Dal Corobbo | M Richter | M Richter | ||
| M Dutton | C Zaltron | C Zaltron | ||
| S Edmonds | ||||
| M Grund | ||||
| M Higgs | ||||
| S Key | ||||
| G Lyons | ||||
| J Midwinter | ||||
| R Miller | ||||
| M Phillips | ||||
| S Pumpa | ||||
| K Purcell | ||||
| M Richter | ||||
| D Robinson | ||||
| J Sellwood | ||||
| B Shaw | ||||
| C Zaltron | ||||
| R Dhillon |
Games Club
| 100 Games | 200 Games | 250 Games | 300 Games | 400 Games |
| D Apostolopoulos | T Gagliardi | T Gagliardi | T Gagliardi | |
| M Apostolopoulos | M Prior | C Zaltron | ||
| K Beasley | M Richter | M Prior | ||
| A Butcher | C Zaltron | |||
| S Copeland | ||||
| J Dal Corobbo | ||||
| T Dodd | ||||
| T Gagliardi | ||||
| P Gwatking | ||||
| M Higgs | ||||
| S Key | ||||
| J Midwinter | ||||
| R Miller | ||||
| D Mitchell | ||||
| D O'Shaughnessy | ||||
| M Phillips | ||||
| M Prior | ||||
| W Redding | ||||
| M Richter | ||||
| T Richter | ||||
| J Sellwood | ||||
| P Shearing | ||||
| P Short | ||||
| G Smith | ||||
| K Sutton | ||||
| S Virdi | ||||
| C Zaltron | ||||
| V Natarajan |


